Year-end
Service Incentive Leave conversion and standing policy · FY 2026
With the December 2026 payroll
What the law says
5 days after one year of service. Usable for vacation or sickness. Unused days MUST be converted to cash at year end.
Daily rate = monthly salary x 12 / 261 working days.
Standing policy
With enforcement on, a request that breaches a statutory cap is refused and the provision is quoted back. With it off, the same request is entered with a warning attached, which is how most leave trackers behave.
Eligibility is never relaxed by this switch. A male employee filing maternity leave is a data error, not a policy choice.
Conversion schedule
| Employee | Service | Entitled | Used | Unused | Monthly | Daily rate | Cash due |
|---|---|---|---|---|---|---|---|
| Ramon Villafuerte Warehouse Supervisor | 128 months | 5 | 3 | 2 | ₱32,000.00 | ₱1,471.26 | ₱2,942.53 |
| Arnel Pagdanganan Account Executive | 102 months | 5 | 0 | 5 | ₱52,000.00 | ₱2,390.80 | ₱11,954.02 |
| Marilou Sarmiento Finance Officer | 87 months | 5 | 5 | 0 | ₱45,000.00 | ₱2,068.97 | 0 |
| Liezl Bautista HR Officer | 71 months | 5 | 2 | 3 | ₱38,000.00 | ₱1,747.13 | ₱5,241.38 |
| Cristina Mendoza Inventory Clerk | 37 months | 5 | 0 | 5 | ₱28,000.00 | ₱1,287.36 | ₱6,436.78 |
| Dante Ocampo Operations Assistant | 9 months, not yet earned | 0 | 0 | 0 | ₱24,000.00 | ₱1,103.45 | 0 |
| Total payable with the December 2026 payroll | ₱26,574.71 | ||||||
Every figure is computed from the seeded salary and leave history. Nothing on this schedule is typed in, which is the point: the conversion cannot be forgotten, and it cannot be wrong by arithmetic.